Great Usage Statistics

Great Usage Statistics, let’s keep them here before it’s going down:

Usage Statistics for mysite.de


Summary Period: Last 12 Months

Generated 26-Oct-2010 04:31 CEST

Usage summary for mysite.de

Generated by

Webalizer Version 2.01

The table doesn’t fit, but it’s just numbers anyway:

		Visits 	Sites	Visits 	Pages 	Files
Oct 2010	11291	184974	293572 	1614196	2649031
Sep 2010	6495	134962	194868 	1202664	1899445
Aug 2010	3956	83980	122640 	812881	1244433
Jul 2010	3371	67579	104526 	662438	1003450
Jun 2010	2082	43153	62472 	367692	585018
May 2010	1214	28007	37657 	214063	353921
Apr 2010	1074	24257	32223 	169575	292142
Mar 2010	388	8346 	826925	59152	99675
Feb 2010	223	4127 	359183	23983	43467
Jan 2010	149	2469 	224150	14639	26209
Dec 2009	69	401 	70857	6153	7158
Nov 2009	54	193 	38078	3820	3612

Babylonho on Why the term “Best Practices” is mediocre at best Well said. I found this while looking for that Dilbert cartoon to pin above my desk for the benefit All numbers and data on the popularity of mobile email, mobile email reading, devices vs desktop and mobile email usage. Nice sites here. There’s also a tool which shows you the traffic to Wikipedia which is for keyword research (I’ll try to find the tool now, as it is on a TNS Digital Life | Internet The most comprehensive study of the global digital consumer, ever. Tags: digital, life, internet, statistics, Get Your Own Free Mobile Simulator and Email Updates! By signing up you’ll get our free mobile simulator that is super easy to use and get mobile/offline tips The Travel and Transport theme provides information on relating to all modes of travel and transport within Britain. The Department for Transport Social Networking websites continue to grow on a huge scale with Facebook recently announcing that they have now reached over 400 million worldwide users and Twitter

2 Responses to “Great Usage Statistics”

  1. Tilburg says:

    Hi thanks for yet another very good post. Where do you get your inspiration for all this :| ? – Tilburg

  2. Robert says:

    Gut geschrieben! Da sollte man mal intensiver nachforschen! Weiter so!

© 2006-2013 www.blogdot.de | Impressum - Kontakt - Datenschutzerklärung